Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 211945101 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 211945101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | BOBOVR |
|---|---|
| Color | White |
| Platform | Meta Quest |
| Model Name | Head Strap |
| Resolution | 1832 x 1920 |
| Item Weight | 430 Grams |
| Display Type | OLED |
| Manufacturer | ShenZhen XiaoZhai Technology Co., Ltd |
| Model Number | M3 Pro |
| BuiltIn Media | Head Strap,Battery Pack,Honeycomb Pad |
| Field Of View | 90 Degrees |
| Warranty Type | Limited |
| Connector Type | USB |
| Controller Type | Motion-sensing controller |
| Mfr Part Number | M3 Pro |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Oculus Integration |
| Sensor Technology | Accelerometer Gyroscope Proximity |
| Compatible Devices | Meta Quest 3 |
| Additional Features | The battery opening design |
| Battery Average Life | 2 Hours |
| Warranty Description | 18 months |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Specific Uses For Product | Improve Quest3’s wearing comfort and extend battery life |
| Display Maximum Resolution | 1832 x 1920 |
| Display Resolution Maximum | 3664 Pixels |
| Number of Batteries Required | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form