Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 220585401 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220585401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Mild Mint |
|---|---|
| Item Form | Liquid |
| Brand Name | M-MW |
| Unit Count | 40.6 Fluid Ounces |
| Manufacturer | M-MW |
| Liquid Volume | 40.6 Fluid Ounces |
| Number of Items | 100 |
| Product Benefits | Bad Breath Treatment |
| Material Features | Alcohol Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | M1#mint-100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form