Limited Time SaleUS$83.97 cheaper than the new price!!
| Management number | 216620311 | Release Date | 2026/04/19 | List Price | US$55.98 | Model Number | 216620311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 15 years, the Merrell Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction. Now featuring a zip for easy on and off.
| UPC | 195021268680 |
|---|---|
| Brand | Merrell |
| Color | Hazel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 3 Ready Zip |
| Sport Type | Hiking |
| Strap Type | zip |
| Style Name | Hiking Shoe |
| Item Weight | 600 Grams |
| Closure Type | Zipper |
| Manufacturer | Merrell |
| Style Number | J038808 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | cushioning |
| Insole Cushioning | Air |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Country of Publication | Vietnam |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038808 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form