Limited Time SaleUS$5.39 cheaper than the new price!!
| Management number | 218945077 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 218945077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Reflector(R) |
|---|---|
| Wattage | 25 watts |
| Brand Name | Ruiandsion |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | Z187 |
| Unit Count | 1.0 Count |
| Light Color | white |
| Manufacturer | Guangzhou Ruixin Lighting Technology Co., Ltd. |
| Model Number | Z187 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal, Plastic |
| Control Method | Touch |
| Bulb Shape Size | F10 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 25 Watts |
| Specification Met | ENERGY EFFICIENT (Not Certified) |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Z187 |
| Manufacturer Part Number | MDZ187LED-T25-2-110-130V-W |
| Specific Uses For Product | Microwave Oven, Refrigerator, Electrical Range Hood, Kitchen Ventilator, Smoke Exhaust Ventilator, Household Appliances |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form